MiniMax |
|||||||
| Partytury | |||||||
| Audycja 74 MiniMaxu | Piotr Kaczkowski |
||||||
16 czerwca 2002 |
|||||||
| Godzina | Tytuł utworu | Twórca | Album | |
| 21:13:43 | Jethro Tull | |||
| 21:15:37 | Jethro Tull | |||
| 21:23:56 | Intruder | Peter Gabriel | ||
| 21:29:51 | David Bowie | |||
| 21:38:17 | Roger Waters | |||
| 21:46:10 | "Instead making conversation..." | Ella Fitzgerald | ||
| 21:48:57 | "Here's my guide..." | Ella Fitzgerald | ||
| 21:52:16 | "All over nothing at all..." (?) | Ella Fitzgerald | ||
| 21:54:56 | "The Moon was all of gold... (?) | Ella Fitzgerald | ||
| 21:57:55 | "My heart and I decide..." | Ella Fitzgerald | ||
| 22:07:25 | Song To The Siren | Robert Plant | Dreamland | 2002 |
| 22:14:47 | Wywiad z Robertem Plantem cz. 1 | 2002 | ||
| 22:19:14 | Innes Sibun | |||
| 22:25:45 | Biffy Clyro | |||
| 22:31:41 | The Breathers (?) | |||
| 22:38:44 | The White Stripes | |||
| 22:40:24 | Aerosmith | 2002 | ||
| 22:45:16 | "Don't worry about me..." | Ella Fitzgerald | ||
| 22:48:29 | ? | Ella Fitzgerald | ||
| 22:51:14 | My Heart Belongs To Daddy | Ella Fitzgerald | ||
| 22:54:25 | "Imagination is funny..." | Ella Fitzgerald | ||
| 22:57:26 | "If you ever should leave..." | Ella Fitzgerald | ||
| 23:11:00 | Darkness, Darkness | Robert Plant | Dreamland | 2002 |
| 23:20:25 | Wywiad z Robertem Plantem cz. 2 |
2002 | ||
| 23:23:28 | Skip's Song | Robert Plant | Dreamland | 2002 |
| 23:30:15 | O (?) | Piano Magic | 2002 | |
| 23:41:10 | Loco (?) | Ella Fitzgerald | ||
| 23:44:04 | "Say it's only paper Moon..." | Ella Fitzgerald | ||
| 23:46:46 | "Here I go again..." | Ella Fitzgerald | ||
| 23:49:55 | "Once too open..." (?) | Ella Fitzgerald | ||
| 23:52:53 | "You won't be satisfied..." (?) | Ella Fitzgerald & Louis Armstrong | ||
| 23:56:52 | "In to each light..." (?) | Ella Fitzgerald & ?, &? | ||
24 June 2002